HP Graphite Electrodes | |||||||
Project | Diameter(mm) | ||||||
300-400 | 450-500 | 550-700 | |||||
行业YB | 内控FC | 行业YB | 内控FC | 行业YB | 内控FC | ||
Resistivity μΩ.m≤ | Electrode | 7.0 | 6.2 | 7.5 | 6.2 | 7.5 | 6.2 |
Nipple | 6.3 | 4.3 | 6.3 | 4.3 | 6.3 | 4.3 | |
Bending Strength (Mpa)≥ | Electrode | 10.5 | 11.0 | 10.0 | 10.5 | 8.5 | 9.0 |
Nipple | 17.0 | 18.0 | 17.0 | 18.0 | 17.0 | 18.0 | |
Elastic Modulus (Gpa)≤ | Electrode | 14.0 | 9.0 | 14.0 | 9.0 | 14.0 | 9.0 |
Nipple | 16.0 | 13.0 | 16.0 | 13.0 | 16.0 | 13.0 | |
Bulk Density (g/cm³) | Electrode | 1.60 | 1.67 | 1.60 | 1.67 | 1.60 | 1.67 |
Nipple | 1.72 | 1.77 | 1.72 | 1.77 | 1.72 | 1.77 | |
C.T.E(x10-6/℃)≤ 25℃-600℃ | Electrode | 2.4 | 2.2 | 2.4 | 2.0 | 2.4 | 2.0 |
Nipple | 2.2 | 1.8 | 2.2 | 1.8 | 2.2 | 1.8 | |
Ash(%)≤ | Electrode | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 |
Nipple | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 |
Allowable capacititance flow of the electrode | |||||||
Nominal diameter | Allowable capacititance flow(A) | Electric current density | |||||
Millimeter | Inch | ||||||
300 | 12'' | 13000-17400 | 17-24 | ||||
350 | 14'' | 17400-24000 | 17-24 | ||||
400 | 16'' | 21000-31000 | 16-24 | ||||
450 | 18'' | 25000-40000 | 15-24 | ||||
500 | 20'' | 30000-48000 | 15-24 | ||||
550 | 22'' | 34000-53000 | 14-22 | ||||
600 | 24'' | 38000-58000 | 13-21 | ||||
650 | 26'' | 41000-65000 | 12-20 | ||||
700 | 28'' | 45000-72000 | 12-19 |
Video
High current resistance and high discharge rate. Good dimensional stability and not easy to deform. Resistance to cracking and spalling. High oxidation resistance and thermal shock resistance. High mechanical strength and low resistance. High machining precision and good surface finish. Uniform structure, good conductivity and thermal conductivityHP Graphite Electrode physical and chemical idex